1. J. Trulli Toyota TF108 1:31.360 26
2. N. Piquet Jr. Renault R28 1:31.634 +0.274 36
3. P. de la Rosa McLaren MP4-23 1:32.143 +0.783 36
4. S. Vettel Toro Rosso STR3 1:32.480 +1.120 49
5. F. Massa Ferrari F2008 1:33.246 +1.886 19
6. N. Heidfeld BMW Sauber F1.08 1:33.371 +2.011 30
7. S. Buemi Red Bull Racing RB4 1:34.064 +2.704 16
8. G. Fisichella Force India VJM-01 1:34.071 +2.711 31
9. J. Button Honda RA108 1:36.501 +5.141 16
10. N. Hülkenberg Williams FW30 1:44.741 +13.381 23
Ultimele comentarii
562 in total